Mandatory Disclosure
A: GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1. | Name of the School | THE RAMAN PUBLIC SCHOOL |
| 2. | Affiliation NO. (IF APPLICABLE) | 2133735 |
| 3. | School Code (IF APPLICABLE) | 71833 |
| 4. | U-DISE-Code | 09660101303 |
| 5. | Complete Address with Pin Code | VILL NEGURA POST CHANDAULI, CHANDAULI, U.P., CHANDAULI, UTTAR PRADESH – 232104 |
| 6. | Principal Name | Mr. Shiv Prakash Tiwari |
| 7. | Principal Qualification | M.C.A, B.Ed. |
| 8. | School Email ID | theramanpublicschool@gmail.com |
| 9. | Contact Details | 6388249070 |
B : DOCUMENTS AND INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW
|
| 9. | COPIES OF POCSO COMMITTEE | VIEW |
| 10. | COMMITTEE AGAINST SEXUAL HARASMENT | VIEW |
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | List of Parent Teachers Association (PTA) Members | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D: STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL (Mr. Shiv Prakash Tiwari) | 01 |
| 2. | Vice Principal | 0 |
| 3. | Total No. of Teachers | 22 |
| 4. | P.G.T. | 0 |
| 5. | T.G.T. | 06 |
| 6. | P.R.T. | 10 |
| 7. | P.E.T. | 01 |
| 8. | TEACHERS SECTION RATIO | 1:5 |
| 9. | DETAILS OF SPECIAL EDUCATOR (Sunita Kumari) | 01 |
| 10. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER (Mrs. SNEHA pandey) | 01 |