| S.N. | Details of Rooms / Facilities | Size of Room (in Sq. meter / Feet) | No. of Rooms / Status |
|---|---|---|---|
| 1 | Area of school campus | 8090.00 (Square Meter) | 1 |
| 2 | Class Room + Additional Room | 500 (Square Feet) | 13+2 = 15 |
| 3 | Composite Science Lab | 600 (Square Feet) | 1 |
| 4 | Computer Lab | 600 (Square Feet) | 1 |
| 5 | Mathematics Lab | 600 (Square Feet) | 1 |
| 6 | Library Rooms | 1218 (Square Feet) | 1 |
| 7 | Internet Facility | — | Yes |
| 8 | RAMPS for CWSN | — | Yes |
| 9 | Smart Class | — | Yes |
| 10 | Music Class | — | Yes |
| 11 | Activity Class | — | Yes |
| 12 | No. of Girls Toilets | — | 8 |
| 13 | No. of Boys Toilets | — | 8 |
